| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £16,563 | £10,669 | £10,001 |
| Cash | — | £35,675 | — |
| Current assets | £11,984 | £40,425 | £16,657 |
| Fixed assets | £7,227 | — | — |
| Creditors | £2,648 | £16,271 | £6,656 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch